The Alphacross is a neutral maximalist running shoe family from Salomon. This is the original product in the family.
It's a trail running model designed specifically for muddy and road conditions. It uses orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Salomon Alphacross 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Salomon Alphacross | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 301 g W: 255 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudRoadTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Mud (+74)Road (+1076)Trail (+446) |
Brand | Salomon (+84) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Features | Orthotic friendly (+140)Removable insole (+118) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 301 g W: 255 g | |
Heel to toe drop | 10 mm |