The Cross Pro is a neutral trail running shoe by Salomon.
It's a model with a design that's been optimised for muddy terrain. It uses breathable design, and went on sale in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Salomon Cross Pro | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedAug 2015 | Mar 2018 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 289 g W: 249 g | 11 g | M: 204 g W: 170 g | 289 g | |
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 23 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 3 mm | 4 mm | |
Heel | Heel | 31 mm | M: 21 mm W: 19 mm | 27 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Hoka One One | Saucony | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | Low drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Mud (+71)Trail (+434) |
Brand | Salomon (+82) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Fore/Midfoot strike (+795)Heel strike (+916) |
Arch Type | High arch (+1220) |
Fit | Medium toe box (+569) |
Features | Breathable (+690) |
Events | Fell running (+56) |
Waterproofings | Water repellent (+39) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2015 | |
Measurements | ||
Weight | M: 289 g W: 249 g | |
Heel to toe drop | 8 mm |