The Phantasm is a neutral lightweight road running shoe by Salomon.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Salomon Phantasm | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2022 | Jun 2019 | Apr 2021 | Jul 2019 | ||
Weight | Weight198 g | 210 g | M: 247 g W: 204 g | M: 232 g W: 193 g | M: 218 g W: 179 g | 221 g |
Forefoot | Forefoot14 mm | M: 24 mm W: 22 mm | 24 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 5 mm | 5 mm | 5 mm | 8 mm |
Heel | Heel20 mm | M: 29 mm W: 27 mm | 29 mm | 30 mm | ||
Usages | UsagesRacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandSalomon | New Balance | Hoka One One | Hoka One One | Hoka One One | Brooks |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141)Speed training (+222) |
Brand | Salomon (+82) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2022 | |
Measurements | ||
Weight | 198 g | |
Heel to toe drop | 6 mm | |
Heel | 20 mm | |
Forefoot | 14 mm |