The Ultra Pro is a neutral trail running shoe by Salomon.
It was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 83%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing Salomon Ultra Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2018 | Jul 2019 | Nov 2015 | May 2019 | Mar 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 252 g | M: 241 g W: 190 g | 215 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g |
Forefoot | Forefoot19 mm | 17 mm | 16 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | |||
Heel | Heel27 mm | 17 mm | 20 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudTrail |
Brand | BrandSalomon | Merrell | Salomon | Vibram | Vibram | Hoka |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Salomon (+92) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2018 | |
Measurements | ||
Weight | M: 292 g W: 252 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |