The Endorphin Trail is a neutral low drop trail running shoe from Saucony.
It's a model with a design that's been optimised for muddy terrain. It went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Saucony Endorphin Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJul 2021 | Aug 2022 | May 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 255 g | 11 g | 289 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot33 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 3 mm | ||
Heel | Heel37 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | ||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail |
Brand | BrandSaucony | Salomon | Saucony | Hoka | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | Low drop | LightweightLow drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Wide toe box (+309) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | Trail | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 295 g W: 255 g | |
Heel to toe drop | 4 mm | |
Heel | 37 mm | |
Forefoot | 33 mm |