With an average review score of 91%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Saucony Triumph 17 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedNov 2019 | Apr 2021 | Apr 2017 | Jun 2016 | Feb 2015 | Nov 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 261 g | 170 g | M: 238 g W: 190 g | M: 269 g W: 241 g | M: 218 g W: 181 g | M: 249 g W: 207 g |
Forefoot | Forefoot26 mm | 7 mm | M: 20 mm W: 18 mm | 22 mm | 18 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 10 mm | 4 mm | |
Heel | Heel36 mm | 7 mm | M: 28 mm W: 26 mm | 26 mm | 28 mm | 24 mm |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandSaucony | Merrell | Nike | Saucony | Nike | Nike |
Shoe Type | Shoe TypeMaximalist | LightweightLow dropZero drop | Lightweight | Low drop | Lightweight | LightweightLow drop |
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Saucony (+113) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+779) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 17 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 306 g W: 261 g | |
Heel to toe drop | 8 mm | |
Heel | 36 mm | |
Forefoot | 26 mm |