The Kinabalu RC is a neutral low drop trail running shoe family from Scott.
The Kinabalu RC 3.0 is the most recent model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Scott Kinabalu RC 3.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Mar 2018 | Mar 2018 | May 2019 | Nov 2015 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | 235 g | M: 204 g W: 170 g | M: 181 g W: 142 g | M: 221 g W: 176 g | 215 g |
Forefoot | Forefoot | 7 mm | M: 18 mm W: 16 mm | 5 mm | 8 mm | 16 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 4 mm | ||
Heel | Heel | 11 mm | M: 21 mm W: 19 mm | 5 mm | 8 mm | 20 mm |
Terrain | TerrainTrail | Trail | MudTrail | Trail | Trail | Trail |
Brand | BrandScott | Inov-8 | Hoka | Vibram | Vibram | Salomon |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | LightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | LightweightLow drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Scott (+11) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264) |
Fit | Medium toe box (+789) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | ||
---|---|---|
Model | 3.0 |