The Terraventure is a neutral low drop running shoe family utilising Vibram tech by Topo Athletic.
The Terraventure 3 is a trail running model with a design that's been optimised for muddy and snowy terrain. It's the newest model from the family, uses breathable and rock plate reinforced sole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Topo Athletic Terraventure 3 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedJun 2021 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 289 g W: 230 g | 289 g | 11 g | M: 204 g W: 170 g | |
Forefoot | Forefoot22 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop3 mm | 4 mm | 8 mm | 3 mm | |
Heel | Heel25 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | |
Brand | BrandTopo Athletic | Saucony | Salomon | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | TechsVibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | ||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Snow/ice (+47)Trail (+434) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Techs | Vibram (+58) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 289 g W: 230 g | |
Heel to toe drop | 3 mm | |
Heel | 25 mm | |
Forefoot | 22 mm |