The Terraventure is a neutral low drop running shoe family utilising Vibram tech by Topo Athletic. This is the original product in the family.
The Terraventure is a trail running model. It uses rock plate reinforced sole design, and came out in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Topo Athletic Terraventure 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Topo Athletic Terraventure | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2016 | Nov 2017 | May 2019 | Feb 2020 | Jun 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 232 g | 230 g | 289 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 179 g W: 150 g |
Forefoot | Forefoot22 mm | 7 mm | 23 mm | 19 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop3 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel25 mm | 13 mm | 27 mm | 19 mm | 24 mm | 16 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandTopo Athletic | Inov-8 | Saucony | Altra | Merrell | La Sportiva |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | Low drop | LightweightLow dropZero drop | Lightweight | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240) |
Features | Rock plate (+103) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2016 | |
Measurements | ||
Weight | M: 295 g W: 232 g | |
Heel to toe drop | 3 mm | |
Heel | 25 mm | |
Forefoot | 22 mm |