The Terraventure is a neutral low drop trail running shoe family utilising Vibram tech by Topo Athletic. This is the original product in the family.
It uses rock plate reinforced sole design, and came out in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Topo Athletic Terraventure 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Terraventure | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2016 | Nov 2017 | May 2022 | May 2019 | Feb 2020 | Jun 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 232 g | 230 g | 289 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 179 g W: 150 g |
Forefoot | Forefoot22 mm | 7 mm | 23 mm | 19 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop3 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel25 mm | 13 mm | 27 mm | 19 mm | 24 mm | 16 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandTopo Athletic | Inov-8 | Saucony | Altra | Merrell | La Sportiva |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | Low drop | LightweightLow dropZero drop | Lightweight | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Topo Athletic (+25) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264) |
Features | Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+222) |
Colorways | Multicoloured Purple Black Purple Black |
Specifications | vs Average | |
---|---|---|
Released | Dec 2016 | |
Measurements | ||
Weight | M: 295 g W: 232 g | |
Heel to toe drop | 3 mm | |
Heel | 25 mm | |
Forefoot | 22 mm |