The Charged Escape 3 is a neutral road running shoe by Under Armour.
It uses breathable construction design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Under Armour Charged Escape 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2019 | Oct 2021 | Apr 2019 | |||
Weight | WeightM: 278 g W: 224 g | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 349 g W: 289 g | M: 340 g W: 227 g | M: 278 g W: 221 g |
Forefoot | Forefoot | 21 mm | 19 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 11 mm | 10 mm | 10 mm | 10 mm | 6 mm |
Heel | Heel | 31 mm | 29 mm | 28 mm | ||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandUnder Armour | On | ASICS | ASICS | Nike | Salming |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | ASICS Gel | ASICS GelGore-Tex | Nike Air Zoom | Vibram |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821)Reflective (+106) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2019 | |
Measurements | ||
Weight | M: 278 g W: 224 g | |
Heel to toe drop | 10 mm |