The Charged Rogue Storm is a neutral road running shoe by Under Armour.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing Under Armour Charged Rogue Storm | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Apr 2017 | Apr 2017 | Jun 2016 | Jul 2014 | Nov 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 255 g W: 227 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 269 g W: 241 g | M: 213 g W: 179 g | M: 249 g W: 207 g |
Forefoot | Forefoot | M: 20 mm W: 18 mm | 16 mm | 22 mm | 17 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 4 mm | 6 mm | 4 mm |
Heel | Heel | M: 28 mm W: 26 mm | 24 mm | 26 mm | 23 mm | 24 mm |
Brand | BrandUnder Armour | Nike | Nike | Saucony | Nike | Nike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Low drop | Lightweight | LightweightLow drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Materials | Reflective (+106) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Model | Storm | |
Measurements | ||
Weight | M: 255 g W: 227 g | |
Heel to toe drop | 8 mm |