The HOVR Machina is a neutral maximalist road running shoe family using Pebax and Under Armour Hovr technology from Under Armour.
The HOVR Machina 3 is the most recent model in the family, and came out in 2022.
Now viewing Under Armour HOVR Machina 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMay 2022 | Jun 2019 | Aug 2022 | Nov 2016 | Jun 2017 | Feb 2017 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 301 g W: 269 g | M: 323 g W: 272 g | 213 g | 255 g | M: 221 g W: 176 g | M: 252 g W: 204 g |
Forefoot | Forefoot | M: 13 mm W: 12 mm | 13 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 11 mm | 10 mm | 7 mm | 10 mm |
Heel | Heel | M: 31 mm W: 20 mm | 20 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandUnder Armour | Asics | On | adidas | Nike | Asics |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | For big guysFor heavy runnersMaximalist | Lightweight | Lightweight | ||
Techs | TechsUnder Armour Hovr | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Materials | Mesh (+700) |
Techs | Under Armour Hovr (+3) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | May 2022 | |
Measurements | ||
Weight | M: 301 g W: 269 g | |
Heel to toe drop | 8 mm |