The Solar Glide is a neutral maximalist road running shoe family using Gore-Tex technology by adidas.
The Solarglide 5 uses breathable construction design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Solar Glide 3.
With an average review score of 77%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
![]() Now viewing adidas Solarglide 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2022 | Sep 2019 | Feb 2018 | Feb 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight335 g | M: 312 g W: 278 g | 303 g | M: 238 g W: 196 g | M: 238 g W: 198 g | |
Forefoot | Forefoot26 mm | M: 21 mm W: 20 mm | 12 mm | 18 mm | 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 10 mm | 10 mm | 8 mm | |
Heel | Heel36 mm | M: 33 mm W: 32 mm | 22 mm | 28 mm | 21 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | adidas | PUMA | adidas | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Lightweight | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | 4Dadidas 4D | adidas Ultraboost | Nike FlyknitNike React | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Knit (+188) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2022 | |
Measurements | ||
Weight | 335 g | |
Heel to toe drop | 10 mm | |
Heel | 36 mm | |
Forefoot | 26 mm |