The Ultraboost Uncaged is a neutral maximalist road running shoe from adidas.
It was released in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing adidas Ultraboost Uncaged | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2016 | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 255 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot20 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel30 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | Brandadidas | adidas | New Balance | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Specifications | vs Average | |
---|---|---|
Model | Uncaged | |
Released | Jun 2016 | |
Measurements | ||
Weight | M: 303 g W: 255 g | |
Heel to toe drop | 10 mm | |
Heel | 30 mm | |
Forefoot | 20 mm |