The Torin is a neutral road running shoe family that uses EGO Max technology from Altra.
It's a zero drop model. It uses breathable construction design, and came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Torin 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
![]() Now viewing Altra Torin 4 Plush | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2018 | Feb 2025 | Feb 2023 | Dec 2020 | Mar 2024 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 241 g | M: 261 g W: 210 g | 283 g | M: 323 g W: 286 g | M: 261 g W: 207 g | M: 306 g W: 261 g |
Forefoot | Forefoot28 mm | 20 mm | 31 mm | 29 mm | 33 mm | 44 mm |
Heel to toe drop | Heel to toe drop | 10 mm | 9 mm | 10 mm | 6 mm | 5 mm |
Heel | Heel28 mm | 30 mm | 40 mm | 39 mm | 39 mm | 49 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandAltra | Nike | Nike | adidas | New Balance | Hoka |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | Lightweight | ComfortableMaximalist | ComfortableMaximalist | ComfortableLightweightMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | adidas Ultraboost | New Balance Fresh Foam | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2157) |
Terrain | Road (+1450) |
Usages | Daily running (+1204) |
Brand | Altra (+72) |
Support Type | Neutral (+1696) |
Pronation Type | Neutral pronation (+1670) |
Strike Type | Fore/Midfoot strike (+1194) |
Arch Type | High arch (+1617) |
Shoe Type | Low drop (+299)Zero drop (+105) |
Fit | Wide toe box (+284) |
Features | Breathable (+812) |
Materials | Knit (+224) |
Events | 10k (+715)Half marathon (+715)Marathon (+715) |
Colorways | Black, Blue |
Specifications | vs Average | |
---|---|---|
Model | 4 Plush | |
Released | Nov 2018 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | ||
Heel | 28 mm | |
Forefoot | 28 mm |