With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Altra Torin 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | Apr 2019 | Apr 2020 | Feb 2018 | Feb 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 207 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 238 g W: 198 g | M: 184 g W: 159 g | |
Forefoot | Forefoot | 22 mm | 13 mm | 14 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 8 mm | 8 mm | |
Heel | Heel28 mm | 28 mm | 21 mm | 22 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | Daily running |
Brand | BrandAltra | Newton | Salming | New Balance | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | Lightweight | Lightweight | |||
Techs | Techs | Vibram | New Balance Fresh Foam | Nike Flyknit | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Altra (+54) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Low drop (+262)Zero drop (+92) |
Fit | Wide toe box (+302) |
Features | Breathable (+946) |
Materials | Knit (+185)Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 255 g W: 207 g | |
Heel to toe drop | ||
Heel | 28 mm |