The Beast '20 is a motion control maximalist road running shoe by Brooks.
It uses breathable construction design, and was released in 2020. Its support type is designated as motion control, meaning that it's designed for runners with severe overpronation.
With an average review score of 71%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Brooks Beast β20 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2020 | Sep 2019 | Aug 2021 | Jan 2020 | Apr 2022 | Nov 2018 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight332 g | M: 422 g W: 318 g | M: 332 g W: 292 g | M: 357 g W: 323 g | M: 323 g W: 264 g | M: 303 g W: 252 g |
Forefoot | Forefoot26 mm | 26 mm | 35 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 8 mm | 12 mm | 5 mm | 8 mm |
Heel | Heel38 mm | 34 mm | 40 mm | |||
Brand | BrandBrooks | New Balance | Saucony | Brooks | Hoka | New Balance |
Support Type | Support TypeMotion control | Motion control | Motion control | Motion control | Motion controlStability | Motion control |
Pronation Type | Pronation TypeSevere overpronation | Severe overpronation | Severe overpronation | Severe overpronation | OverpronationSevere overpronation | Severe overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningLow arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Brooks (+78) |
Support Type | Motion control (+13) |
Pronation Type | Severe overpronation (+13) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | 332 g | |
Heel to toe drop | 12 mm | |
Heel | 38 mm | |
Forefoot | 26 mm |