The Rubix is a motion control road running shoe by New Balance.
It went on sale in 2018. Its support type is designated as motion control, meaning that it's designed for runners with severe overpronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Now viewing New Balance Rubix | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedNov 2018 | Apr 2022 | Aug 2018 | Oct 2021 | Feb 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 252 g | M: 303 g W: 269 g | M: 332 g W: 292 g | M: 320 g W: 264 g | M: 349 g W: 289 g | |
Forefoot | Forefoot | 20 mm | 26 mm | M: 12 mm W: 11 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 5 mm | 10 mm | |
Heel | Heel | 28 mm | 34 mm | M: 22 mm W: 21 mm | ||
Brand | BrandNew Balance | Hoka One One | Saucony | Saucony | Hoka One One | Asics |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist | For big guysFor heavy runners | For big guysFor heavy runners | |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningMotion controlSevere overpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | New Balance (+86) |
Support Type | Motion control (+13) |
Pronation Type | Severe overpronation (+13) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2018 | |
Measurements | ||
Weight | M: 303 g W: 252 g | |
Heel to toe drop | 8 mm |