The Omni ISO is a motion control road running shoe family by Saucony. This is the original product in the family.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Saucony Omni ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2018 | Nov 2018 | Sep 2019 | Oct 2018 | Aug 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 269 g | M: 303 g W: 252 g | M: 422 g W: 318 g | M: 315 g W: 264 g | M: 332 g W: 292 g | M: 349 g W: 289 g |
Forefoot | Forefoot20 mm | 20 mm | 26 mm | M: 12 mm W: 11 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 12 mm | 8 mm | 10 mm |
Heel | Heel28 mm | 32 mm | 34 mm | M: 22 mm W: 21 mm | ||
Brand | BrandSaucony | New Balance | New Balance | Mizuno | Saucony | ASICS |
Support Type | Support TypeMotion control | Motion control | Motion control | Motion controlStability | Motion control | Motion control |
Pronation Type | Pronation TypeSevere overpronation | Severe overpronation | Severe overpronation | OverpronationSevere overpronation | Severe overpronation | Severe overpronation |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Techs | Techs | ASICS Gel | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Saucony (+113) |
Support Type | Motion control (+13) |
Pronation Type | Severe overpronation (+13) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | Low arch (+187) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2018 | |
Measurements | ||
Weight | M: 303 g W: 269 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |