The Ultra 100 is a neutral trail running shoe by Dynafit.
It's a model designed specifically for muddy conditions. It uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing Dynafit Ultra 100 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMar 2020 | Aug 2022 | May 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 329 g W: 289 g | 11 g | 289 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 4 mm | 3 mm | ||
Heel | Heel | 31 mm | 27 mm | M: 21 mm W: 19 mm | ||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail |
Brand | BrandDynafit | Salomon | Saucony | Hoka | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | Low drop | LightweightLow drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Trail (+494) |
Brand | Dynafit (+11) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Fell running (+70)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Colorways | Black, Black / Grey, Black / Grey / Pink, Black / Red, Blue / Green, Blue / Turquoise, Green / Blue / Turquoise, Grey, Multicolour, Pink / Black / Red |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | M: 329 g W: 289 g | |
Heel to toe drop | 6 mm |