The Cavu is a neutral road running shoe family by Hoka One One.
The Cavu 3 is a maximalist model. It's the most recent model in the family, uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Hoka One One Cavu 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Jan 2020 | Apr 2022 | Jul 2012 | Apr 2022 | Feb 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 204 g W: 147 g | M: 204 g W: 147 g | M: 241 g W: 213 g | 159 g | 210 g | M: 204 g W: 184 g |
Forefoot | Forefoot25 mm | 25 mm | M: 27 mm W: 25 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel30 mm | 30 mm | M: 32 mm W: 30 mm | 35 mm | 40 mm | |
Usages | UsagesSpeed training | Speed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Hoka One One | Hoka One One | Nike | Brooks | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Speed training (+237) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 204 g W: 147 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |