The Mach is a neutral lightweight road running shoe family from Hoka One One.
The Mach 4 uses breathable, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka One One Mach 5.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Hoka One One Mach 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2021 | Feb 2023 | Mar 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 193 g | 218 g | M: 198 g W: 176 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | ForefootM: 24 mm W: 22 mm | 27 mm | 31 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 4 mm | 6 mm | 9 mm | 8 mm |
Heel | HeelM: 29 mm W: 27 mm | 31 mm | 37 mm | 36 mm | 40 mm | |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Mizuno | Saucony | Brooks | Puma | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Orthotic friendly (+140)Removable insole (+118) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 232 g W: 193 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 27 mm | |
Forefoot | M: 24 mm W: 22 mm |