The Rocket X is a neutral lightweight and maximalist road running shoe by Hoka One One.
It uses breathable and carbon fiber plate design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Hoka One One Rocket X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2020 | Nov 2020 | Feb 2023 | Mar 2023 | Feb 2023 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight210 g | 210 g | 218 g | M: 198 g W: 176 g | 221 g | 190 g |
Forefoot | Forefoot25 mm | 25 mm | 27 mm | 22 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 4 mm | 8 mm | 9 mm |
Heel | Heel30 mm | 30 mm | 31 mm | 30 mm | 36 mm | |
Usages | UsagesCompetitionRacing | Racing | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Hoka One One | Mizuno | Saucony | Brooks | Puma |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Competition (+73)Racing (+151) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743)Reflective (+99) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2020 | |
Measurements | ||
Weight | 210 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |