The Hoka Rocket X is a neutral road running shoe by Hoka One One.
It uses breathable and carbon fiber plate design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Hoka Rocket X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2020 | Jan 2021 | Sep 2022 | Jun 2022 | Jun 2022 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight210 g | M: 247 g W: 221 g | 230 g | 221 g | 204 g | 201 g |
Forefoot | Forefoot25 mm | M: 27 mm W: 25 mm | M: 24 mm W: 23 mm | 22 mm | 34 mm | 20 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 7 mm | 8 mm | 5 mm | 8 mm |
Heel | Heel30 mm | M: 32 mm W: 30 mm | M: 31 mm W: 30 mm | 30 mm | 39 mm | 28 mm |
Usages | UsagesRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Hoka One One | Asics | Brooks | Asics | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700)Reflective (+88) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2020 | |
Measurements | ||
Weight | 210 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |