The Speedgoat is a neutral running shoe family using Gore-Tex and Vibram technology from Hoka One One.
The Speedgoat 5 is a trail running model. It's the latest model in the family, uses breathable design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing Hoka One One Speedgoat 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMar 2022 | Mar 2022 | Feb 2020 | Dec 2021 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 241 g | M: 275 g W: 241 g | 301 g | M: 241 g W: 213 g | 269 g | 11 g |
Forefoot | Forefoot29 mm | 29 mm | 18 mm | 25 mm | 23 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 6 mm | 6 mm | 8 mm |
Heel | Heel33 mm | 33 mm | 24 mm | 31 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandHoka One One | Hoka One One | Asics | Merrell | Salomon | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | Lightweight | Maximalist | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228)Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Techs | Vibram (+58) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Mar 2022 | |
Measurements | ||
Weight | M: 275 g W: 241 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |