The Stinson ATR is a neutral maximalist running shoe family from Hoka One One.
The Stinson ATR 6 is a trail running model. It's the latest model in the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 84%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Hoka One One Stinson ATR 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Mar 2022 | Mar 2022 | Dec 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 332 g W: 278 g | 301 g | M: 275 g W: 241 g | M: 275 g W: 241 g | 269 g | 11 g |
Forefoot | ForefootM: 34 mm W: 33 mm | 29 mm | 29 mm | 25 mm | 23 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 4 mm | 4 mm | 6 mm | 8 mm |
Heel | HeelM: 39 mm W: 38 mm | 33 mm | 33 mm | 31 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandHoka One One | Asics | Hoka One One | Hoka One One | Salomon | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Low dropMaximalist | Low dropMaximalist | Maximalist | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Measurements | ||
Weight | M: 332 g W: 278 g | |
Heel to toe drop | 5 mm | |
Heel | M: 39 mm W: 38 mm | |
Forefoot | M: 34 mm W: 33 mm |