With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Hoka Stinson ATR 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2020 | Jan 2020 | Aug 2022 | Jun 2019 | Dec 2021 | Feb 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 332 g W: 278 g | M: 215 g W: 181 g | 11 g | M: 221 g W: 176 g | 269 g | M: 241 g W: 213 g |
Forefoot | ForefootM: 34 mm W: 33 mm | 23 mm | 15 mm | 25 mm | 18 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 4 mm | 6 mm | 6 mm | |
Heel | HeelM: 39 mm W: 38 mm | 31 mm | 19 mm | 31 mm | 24 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | RoadTrail | Trail | Trail |
Brand | BrandHoka | Xero Shoes | Salomon | La Sportiva | Salomon | Merrell |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightLow dropZero drop | LightweightMaximalist | LightweightLow drop | Maximalist | Lightweight |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | Hoka (+93) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Fit | Wide toe box (+302) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668)Ultra marathon (+124) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Aug 2020 | |
Measurements | ||
Weight | M: 332 g W: 278 g | |
Heel to toe drop | 5 mm | |
Heel | M: 39 mm W: 38 mm | |
Forefoot | M: 34 mm W: 33 mm |