The Trail Glove is a neutral trail running shoe family using Vibram technology from Merrell.
The Trail Glove 5 3D is a zero drop model. It uses rock plate reinforced sole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Merrell Trail Glove 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Merrell Trail Glove 5 3D | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Nov 2017 | Jun 2019 | May 2019 | Feb 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 170 g | 230 g | M: 179 g W: 150 g | M: 247 g W: 207 g | M: 241 g W: 213 g | 289 g |
Forefoot | Forefoot11 mm | 7 mm | 12 mm | 19 mm | 18 mm | 23 mm |
Heel to toe drop | Heel to toe drop | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel11 mm | 13 mm | 16 mm | 19 mm | 24 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandMerrell | Inov-8 | La Sportiva | Altra | Merrell | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | BOA | Vibram | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh archLightweightLow dropMinimalistZero drop |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Merrell (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228)Minimalist (+9)Zero drop (+78) |
Features | Rock plate (+102) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Model | 5 3D | |
Measurements | ||
Heel to toe drop | ||
Heel | 11 mm | |
Forefoot | 11 mm | |
Weight | M: 221 g W: 170 g |