The Trail Glove is a neutral trail running shoe family using Vibram technology from Merrell.
The Trail Glove 6 is a zero drop model. It's the most recent model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Merrell Trail Glove 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Nov 2015 | Mar 2018 | Jul 2019 | Mar 2018 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 213 g W: 170 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g | M: 241 g W: 190 g | 235 g |
Forefoot | Forefoot12 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm | 17 mm | 7 mm |
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | |||
Heel | Heel12 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm | 17 mm | 11 mm |
Terrain | TerrainTrail | Trail | Trail | MudTrail | Trail | Trail |
Brand | BrandMerrell | Vibram | Vibram | Hoka One One | Merrell | Inov-8 |
Shoe Type | Shoe TypeLightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop | LightweightLow dropZero drop | LightweightLow drop |
Techs | TechsVibram | |||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Trail (+434) |
Brand | Merrell (+28) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Fore/Midfoot strike (+795) |
Arch Type | High arch (+1220) |
Shoe Type | Lightweight (+341)Low drop (+230)Zero drop (+78) |
Fit | Medium toe box (+569) |
Materials | Mesh (+706) |
Techs | Vibram (+58) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Measurements | ||
Weight | M: 213 g W: 170 g | |
Heel to toe drop | ||
Heel | 12 mm | |
Forefoot | 12 mm |