The Trail Glove is a neutral trail running shoe family that uses Vibram technology from Merrell.
The Trail Glove 6 is a zero drop model. It's the most recent model in the family, uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Merrell Trail Glove 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2021 | Jan 2020 | Jun 2019 | Aug 2022 | Feb 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 213 g W: 170 g | M: 215 g W: 181 g | M: 221 g W: 176 g | 11 g | M: 241 g W: 213 g | M: 459 g W: 391 g |
Forefoot | Forefoot12 mm | 15 mm | 23 mm | 18 mm | 16 mm | |
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | 6 mm | 4 mm | |
Heel | Heel12 mm | 19 mm | 31 mm | 24 mm | 20 mm | |
Terrain | TerrainTrail | Trail | RoadTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandMerrell | Xero Shoes | La Sportiva | Salomon | Merrell | Merrell |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeBarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | LightweightLow drop | LightweightMaximalist | Lightweight | Low drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Merrell (+31) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Barefoot (+12)Lightweight (+390)Low drop (+264)Minimalist (+15)Zero drop (+92) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+69) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 213 g W: 170 g | |
Heel to toe drop | ||
Heel | 12 mm | |
Forefoot | 12 mm |