The Air Zoom Tempo Next% FlyEase is a neutral maximalist road running shoe utilising Nike Air Zoom tech by Nike.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Nike Air Zoom Tempo Next% FlyEase | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Nov 2016 | Jun 2016 | Feb 2017 | Aug 2017 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | 255 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 252 g W: 204 g | M: 221 g W: 176 g |
Forefoot | Forefoot27 mm | 17 mm | M: 14 mm W: 13 mm | M: 12 mm W: 11 mm | 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel37 mm | 27 mm | M: 24 mm W: 23 mm | M: 20 mm W: 19 mm | 20 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Speed training | Daily running |
Brand | BrandNike | adidas | Brooks | Asics | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | |||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874)Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Shoe Type | Maximalist (+333) |
Fit | Medium toe box (+563) |
Techs | Nike Air Zoom (+38) |
Events | 10k (+616)Half marathon (+616)Marathon (+616) |
Specifications | vs Average | |
---|---|---|
Model | FlyEase | |
Measurements | ||
Heel to toe drop | 10 mm | |
Heel | 37 mm | |
Forefoot | 27 mm |