The Odyssey React Flyknit 2 is a neutral lightweight road running shoe utilising Flyknit and React tech from Nike.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Nike Odyssey React Flyknit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2019 | Aug 2017 | Feb 2015 | Apr 2017 | Aug 2019 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 196 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | 198 g | M: 213 g W: 179 g |
Forefoot | Forefoot12 mm | M: 12 mm W: 11 mm | 18 mm | 16 mm | 14 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel22 mm | M: 20 mm W: 19 mm | 28 mm | 24 mm | 20 mm | 23 mm |
Brand | BrandNike | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsNike FlyknitNike React | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | Vegan β | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069)Speed training (+277) |
Brand | Nike (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387) |
Fit | Narrow toe box (+222) |
Materials | Knit (+185) |
Techs | Nike Flyknit (+32)Nike React (+22) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 227 g W: 196 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |