The Renew Ride is a neutral road running shoe family by Nike. This is the original product in the family.
It's a lightweight model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Renew Ride 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Nike Renew Ride | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2022 | Oct 2022 | Dec 2022 | Feb 2023 | Jun 2021 |
Weight | WeightM: 238 g W: 221 g | 292 g | M: 292 g W: 269 g | M: 244 g W: 210 g | 309 g | M: 241 g W: 215 g |
Forefoot | Forefoot | 27 mm | M: 25 mm W: 25 mm | 31 mm | 31 mm | |
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 8 mm | M: 10 mm W: 9 mm | 9 mm | 6 mm |
Heel | Heel | 35 mm | M: 35 mm W: 33 mm | 40 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandNike | ASICS | Saucony | adidas | Nike | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Maximalist | LightweightMaximalist | For big guysFor heavy runnersMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | Nike FlyknitNike ZoomxZoomX | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Nike (+173) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738)Reflective (+101) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 238 g W: 221 g | |
Heel to toe drop | 9 mm |