The Renew Ride is a neutral lightweight road running shoe family by Nike.
The Renew Ride 2 uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Renew Ride 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Nike Renew Ride 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2021 | Oct 2021 | Apr 2019 | Apr 2020 | ||
Weight | WeightM: 349 g W: 309 g | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 278 g W: 221 g | M: 349 g W: 289 g | M: 283 g W: 255 g |
Forefoot | Forefoot | 21 mm | 22 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop9 mm | 11 mm | 10 mm | 6 mm | 10 mm | 8 mm |
Heel | Heel | 31 mm | 28 mm | 29 mm | ||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running | Daily running |
Brand | BrandNike | On | ASICS | Salming | ASICS | New Balance |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | ASICS Gel | Vibram | ASICS GelGore-Tex | New Balance Fresh Foam |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Black, Black / Red, Grey, Red, White |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 349 g W: 309 g | |
Heel to toe drop | 9 mm |