The Run Swift is a neutral road running shoe family by Nike.
The Run Swift 2 is the latest model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Nike Run Swift 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Dec 2022 | Nov 2022 | Oct 2022 | ||
Weight | Weight292 g | 249 g | M: 309 g W: 269 g | 238 g | M: 252 g W: 221 g | |
Forefoot | Forefoot | 25 mm | 36 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | 8 mm | ||
Heel | Heel | 33 mm | 46 mm | 31 mm | ||
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandNike | adidas | New Balance | Brooks | ASICS | ASICS |
Shoe Type | Shoe Type | For big guysFor heavy runnersMaximalist | LightweightMaximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1633) |
Terrain | Road (+1087) |
Usages | Daily running (+927) |
Brand | Nike (+173) |
Support Type | Neutral (+1291) |
Pronation Type | Neutral pronation (+1287) |
Arch Type | High arch (+1253) |
Fit | Medium toe box (+682) |
Features | Breathable (+878) |
Materials | Mesh (+751) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | 292 g |