The ZoomX Invincible Run Flyknit is a neutral road running shoe family using Nike Flyknit, Nike Zoomx and ZoomX technology from Nike.
The ZoomX Invincible Run Flyknit 3 is the latest model in the family, has a breathable and orthotic friendly design, and was released in 2023. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Nike ZoomX Invincible Run Flyknit 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2023 | Feb 2023 | Jun 2021 | Oct 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight309 g | M: 298 g W: 227 g | M: 249 g W: 230 g | M: 241 g W: 215 g | M: 261 g W: 218 g | |
Forefoot | Forefoot31 mm | 34 mm | 31 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop9 mm | 8 mm | 10 mm | 10 mm | 6 mm | |
Heel | Heel40 mm | 42 mm | 37 mm | 28 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandNike | Asics | Nike | Brooks | Brooks | Altra |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | Maximalist | Lightweight | LightweightMaximalist | Low dropZero drop | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNike FlyknitNike ZoomxZoomX | AHARPLUSFF BlastGEL | BioMoGo DNA | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Nike (+166) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Orthotic friendly (+140) |
Materials | Knit (+139)Reflective (+99) |
Techs | Nike Flyknit (+14)Nike Zoomx (+7)ZoomX (+7) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Feb 2023 | |
Measurements | ||
Weight | 309 g | |
Heel to toe drop | 9 mm | |
Heel | 40 mm | |
Forefoot | 31 mm |