The Ribelle Run is a neutral trail running shoe from Scarpa.
As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Scarpa Ribelle Run | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Jul 2020 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight11 g | 275 g | 249 g | 198 g | M: 224 g W: 184 g | 269 g |
Forefoot | Forefoot21 mm | 9 mm | 12 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | ||||
Heel | Heel25 mm | 9 mm | 12 mm | |||
Terrain | TerrainTrail | Snow/iceTrail | Trail | Trail | Trail | Snow/iceTrail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandScarpa | Inov-8 | Vivobarefoot | Vivobarefoot | Merrell | Inov-8 |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Low drop | Low dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | Low dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Usages | Daily running (+909) |
Brand | Scarpa (+4) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233) |
Fit | Wide toe box (+263) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 11 g | |
Heel to toe drop | 4 mm | |
Heel | 25 mm | |
Forefoot | 21 mm |