The Kinabalu is a neutral trail running shoe family by Scott. This is the original product in the family.
The Kinabalu came out in 2014. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Scott Kinabalu 2.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
Now viewing Scott Kinabalu | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2014 | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 320 g W: 289 g | M: 241 g W: 190 g | 215 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g |
Forefoot | Forefoot21 mm | 17 mm | 16 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | |||
Heel | Heel29 mm | 17 mm | 20 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudTrail |
Brand | BrandScott | Merrell | Salomon | Vibram | Vibram | Hoka One One |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightLow dropZero drop | LightweightLow drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Scott (+11) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2014 | |
Measurements | ||
Weight | M: 320 g W: 289 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |