The HOVR Phantom SE is a neutral road running shoe using Hovr technology by Under Armour.
It uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Under Armour HOVR Phantom SE | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2019 | Feb 2018 | Feb 2018 | Sep 2019 | Feb 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 301 g W: 247 g | M: 238 g W: 198 g | M: 184 g W: 159 g | 303 g | M: 238 g W: 196 g | |
Forefoot | Forefoot16 mm | 13 mm | 14 mm | 12 mm | 18 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 10 mm | 10 mm | |
Heel | Heel24 mm | 21 mm | 22 mm | 22 mm | 28 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandUnder Armour | adidas | Nike | Nike | adidas | Nike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsUnder Armour Hovr | 4Dadidas 4D | Nike Flyknit | adidas Ultraboost | Nike FlyknitNike React | |
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Knit (+188) |
Techs | Under Armour Hovr (+26) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | SE | |
Released | Feb 2019 | |
Measurements | ||
Weight | M: 301 g W: 247 g | |
Heel to toe drop | 8 mm | |
Heel | 24 mm | |
Forefoot | 16 mm |