bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedJun 2020 | Jun 2022 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | Weight312 g | 318 g | 349 g | 369 g | 278 g |
Forefoot | Forefoot | 22 mm | 22 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 10 mm | 10 mm | 9 mm | |
Heel | Heel | 32 mm | 32 mm | 32 mm | |
Terrain | TerrainRoad | Road | Road | Trail | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | |
Support Type | Support TypeNeutral | Neutral | Stability | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Overpronation | Neutral pronation |
Strike Type | Strike Type | Heel strike | Heel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | Low arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | |
Breathable | Breathable | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Water repellent | ||
Environmental Characteristics | Environmental CharacteristicsSustainable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242)Trail (+111) |
Brand | adidas (+38) |
Support Type | Neutral (+287)Stability (+55) |
Pronation Type | Neutral pronation (+287)Overpronation (+49) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285)Low arch (+52) |
Shoe Type | For big guys (+79)For heavy runners (+79)Maximalist (+120) |
Materials | Mesh (+238) |
Techs | Gore-Tex (+37) |