| bestDeal | Show prices | ||||||||||||
| priceBand | Price band | ||||||||||||
| released | ReleasedOct 2014 | Sep 2016 | Jun 2017 | Jun 2019 | Jun 2019 | Jun 2020 | Jun 2021 | Aug 2022 | May 2023 | Jun 2024 | May 2025 | ||
| expertReviewScore | Expert Review Score | | | | | | | | | | | | |
| productAthletes | Pro athlete users | ||||||||||||
| Weight | WeightM: 309 g W: 252 g | M: 326 g W: 261 g | M: 320 g W: 264 g | M: 337 g W: 278 g | M: 337 g W: 278 g | 315 g | M: 315 g W: 249 g | M: 315 g W: 249 g | M: 306 g W: 272 g | 298 g | M: 303 g W: 264 g | M: 312 g W: 261 g | M: 303 g W: 255 g |
| Forefoot | Forefoot | M: 12 mm W: 11 mm | 12 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 19 mm W: 11 mm | M: 12 mm W: 11 mm | M: 20 mm W: 17 mm | M: 13 mm W: 12 mm | 15 mm | 30 mm | 30 mm | 32 mm |
| Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | 10 mm | 10 mm | 10 mm | 8 mm |
| Heel | Heel | M: 22 mm W: 24 mm | M: 22 mm W: 25 mm | M: 22 mm W: 24 mm | M: 22 mm W: 24 mm | M: 29 mm W: 24 mm | M: 22 mm W: 24 mm | 30 mm | M: 23 mm W: 25 mm | 25 mm | 40 mm | 40 mm | 40 mm |
| Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
| Shoe Type | Shoe Type | Maximalist | ComfortableMaximalist | ComfortableMaximalist | Maximalist | ||||||||
| Breathable | Breathable | ||||||||||||
| Orthotic friendly | Orthotic friendly | ||||||||||||
| Removable insole | Removable insole | ||||||||||||
| Rocker | Rocker | ||||||||||||
| Techs | TechsASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS GelASICS Lite-Show | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS GelOrthoLite | ASICS Gel |
| Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Sustainable | Sustainable | |||||||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
| Characteristics | |
|---|---|
| Sports | Running (+446) |
| Terrain | Road (+310) |
| Brand | ASICS (+53) |
| Support Type | Stability (+64) |
| Pronation Type | Overpronation (+63) |
| Strike Type | Fore/Midfoot strike (+338)Heel strike (+319) |
| Arch Type | Low arch (+63) |
| Shoe Type | Comfortable (+137)Maximalist (+181) |
| Materials | Knit (+85)Mesh (+326)Reflective (+127) |
| Techs | ASICS Gel (+27)ASICS Lite-Show (+2)OrthoLite (+17) |














