The Gel Kayano is a maximalist road running shoe family using Gel and Lite-Show technology from ASICS.
As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the ASICS Gel Kayano 29.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing ASICS Gel Kayano 27 MK | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Dec 2022 | Jun 2024 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 315 g W: 249 g | M: 272 g W: 232 g | M: 437 g W: 349 g | M: 275 g W: 235 g | ||
Forefoot | ForefootM: 20 mm W: 17 mm | 18 mm | 28 mm | |||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 10 mm | 12 mm | 10 mm | 8 mm | |
Heel | Heel30 mm | 30 mm | 40 mm | 36 mm | ||
Brand | BrandASICS | New Balance | Nike | New Balance | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | ComfortableMaximalist | Comfortable | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Techs | TechsASICS Gel | New Balance Fresh Foam | ASICS GelOrthoLite | OrthoLite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Road (+1361) |
Usages | Daily running (+1131) |
Brand | ASICS (+257) |
Support Type | Stability (+212) |
Pronation Type | Overpronation (+199) |
Strike Type | Heel strike (+1098) |
Arch Type | Low arch (+205) |
Shoe Type | Maximalist (+432) |
Materials | Knit (+210)Reflective (+181) |
Techs | ASICS Gel (+139) |
Events | 10k (+715)Half marathon (+715)Marathon (+715) |
Colorways | Black, Black / Carrier Grey, Black Ginger Peach |
Specifications | vs Average | |
---|---|---|
Model | 27 MK | |
Measurements | ||
Weight | M: 315 g W: 249 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | 30 mm | |
Forefoot | M: 20 mm W: 17 mm |