The Gel Kayano is a maximalist road running shoe family using Gel and Lite-Show technology from ASICS.
The Gel Kayano 23 went on sale in 2016. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the ASICS Gel Kayano 29.
According to our analysis of reviews from experts around the world, it averages a review score of 83%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing ASICS Gel Kayano 23 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedSep 2016 | Nov 2024 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 326 g W: 261 g | 357 g | M: 303 g W: 266 g | M: 283 g W: 227 g | M: 298 g W: 252 g | M: 335 g W: 278 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 24 mm | 29 mm | 27 mm | 30 mm | 33 mm |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 12 mm | 10 mm | 12 mm | 8 mm | 8 mm |
Heel | HeelM: 22 mm W: 24 mm | 36 mm | 39 mm | 39 mm | 38 mm | 41 mm |
Brand | BrandASICS | Brooks | Brooks | Brooks | New Balance | Mizuno |
Pronation Type | Pronation TypeOverpronation | OverpronationSevere overpronation | Overpronation | Overpronation | Overpronation | Overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | ComfortableMaximalist | Maximalist | ComfortableMaximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | TechsASICS Gel | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | ||||
Common characteristicsRoadDaily runningStabilityLow arch |
Characteristics | |
---|---|
Sports | Running (+2144) |
Terrain | Road (+1438) |
Usages | Daily running (+1196) |
Brand | ASICS (+264) |
Support Type | Stability (+223) |
Pronation Type | Overpronation (+209) |
Strike Type | Heel strike (+1162) |
Arch Type | Low arch (+215) |
Techs | ASICS Gel (+143) |
Events | 10k (+714)Half marathon (+714)Marathon (+714) |
Environmental Characteristics | Vegan Ⓥ (+260) |
Colorways | Light Blue |
Specifications | vs Average | |
---|---|---|
Model | 23 | |
Released | Sep 2016 | |
Measurements | ||
Weight | M: 326 g W: 261 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 22 mm W: 24 mm | |
Forefoot | M: 12 mm W: 11 mm |