The Gel Kayano is a road running shoe family using Asics Gel, Asics Lite-Show and GEL technology from ASICS.
The Gel Kayano 29 is the newest model from the family, uses breathable design, and went on sale in 2022.
![]() Now viewing ASICS Gel Kayano 29 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2022 | Aug 2020 | Dec 2019 | Jan 2014 | ||
Weight | Weight298 g | M: 306 g W: 269 g | M: 286 g W: 241 g | M: 272 g W: 235 g | M: 281 g W: 238 g | |
Forefoot | Forefoot15 mm | 20 mm | 20 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 12 mm | 6 mm | 10 mm | |
Heel | Heel25 mm | 32 mm | 26 mm | 33 mm | ||
Brand | BrandASICS | adidas | Brooks | Mizuno | New Balance | ASICS |
Pronation Type | Pronation TypeOverpronation | Neutral pronationOverpronation | Overpronation | Overpronation | Overpronation | Overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe Type | For big guysFor heavy runners | Maximalist | Maximalist | ||
Techs | TechsGEL | Mizuno WaveKnit | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsRoadDaily runningNeutralStabilityBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269)Stability (+177) |
Pronation Type | Overpronation (+166) |
Strike Type | Heel strike (+971) |
Arch Type | Low arch (+176) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Knit (+162) |
Techs | GEL (+119) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | 29 | |
Released | Aug 2022 | |
Measurements | ||
Weight | 298 g | |
Heel to toe drop | 10 mm | |
Heel | 25 mm | |
Forefoot | 15 mm |