The Gel Kayano is a maximalist road running shoe family using Gel and Lite-Show technology from ASICS.
The Gel Kayano 29 is the newest model from the family, uses breathable construction design, and went on sale in 2022.
With an average review score of 84%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
โ โโ ![]() Now viewing ASICS Gel Kayano 29 | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| similarity | Similarity | Very similar | ||||
| released | ReleasedAug 2022 | Sep 2021 | Dec 2023 | Feb 2025 | Oct 2023 | |
| expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
| productAthletes | Pro athlete users | |||||
| Weight | Weight298 g | M: 281 g W: 238 g | M: 303 g W: 258 g | M: 283 g W: 255 g | M: 309 g W: 244 g | M: 266 g W: 241 g |
| Forefoot | Forefoot15 mm | 14 mm | 28 mm | 28 mm | 30 mm | 26 mm |
| Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 10 mm | 36 mm | 10 mm |
| Heel | Heel25 mm | 22 mm | 38 mm | 38 mm | 36 mm | 36 mm |
| Usages | UsagesDaily running | Daily running | Daily running | Daily runningHyrox | Daily runningHyrox | Daily running |
| Brand | BrandASICS | ASICS | Brooks | PUMA | New Balance | adidas |
| Shoe Type | Shoe Type | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | Comfortable | |
| Rocker | Rocker | |||||
| Breathable | Breathable | |||||
| Techs | TechsASICS Gel | PUMA NITRO | New Balance Fresh Foam | |||
| Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan โ | ||||
Common characteristicsRoadStabilityOverpronationFore/Midfoot strikeHeel strikeLow archOrthotic friendlyRemovable insole |
| Characteristics | |
|---|---|
| Sports | Running (+2258) |
| Terrain | Road (+1531) |
| Usages | Daily running (+1266) |
| Brand | ASICS (+277) |
| Support Type | Stability (+238) |
| Pronation Type | Overpronation (+221) |
| Strike Type | Fore/Midfoot strike (+1263)Heel strike (+1225) |
| Arch Type | Low arch (+226) |
| Fit | Medium toe box (+921) |
| Features | Orthotic friendly (+650)Removable insole (+633)Rocker (+263) |
| Materials | Knit (+237) |
| Techs | ASICS Gel (+149) |
| Environmental Characteristics | Sustainable (+201) |
| Colorways | Black, Black / New Leaf, Black / Red Alert, Black / Summer Dune, Black / Sun Peach, Black / White, Blue / White, Dark blue, Deep Ocean / Cherry To, Electric Blue / White |
| Specifications | vs Average | |
|---|---|---|
| Model | 29 | |
| Released | Aug 2022 | |
Measurements | ||
| Weight | 298 g | |
| Heel to toe drop | 10 mm | |
| Heel | 25 mm | |
| Forefoot | 15 mm | |











