The 4DFWD is a neutral road running shoe family from adidas. This is the original product in the family.
The 4DFWD has a breathable design, and went on sale in 2021. The latest model in the family is the adidas 4DFWD 2.
Now viewing adidas 4DFWD | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMay 2021 | Jun 2020 | ||||
Weight | Weight332 g | 332 g | M: 301 g W: 255 g | |||
Forefoot | Forefoot | 19 mm | ||||
Heel to toe drop | Heel to toe drop | 11 mm | ||||
Heel | Heel | 30 mm | ||||
Brand | Brandadidas | Puma | adidas | Skechers | adidas | Hoka One One |
Pronation Type | Pronation Type | Neutral pronation | ||||
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersMaximalist | Low dropMaximalist | |||
Breathable | Breathable | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan Ⓥ | ||||
Common characteristicsRoadDaily running |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Released | May 2021 | |
Measurements | ||
Weight | 332 g |