The 4DFWD is a neutral maximalist road running shoe family from adidas.
The 4DFWD 2 is the most recent model in the family, uses breathable design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing adidas 4DFWD 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedSep 2022 | Apr 2022 | Jul 2021 | Apr 2022 | Oct 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight352 g | 335 g | M: 266 g W: 238 g | M: 249 g W: 221 g | M: 292 g W: 249 g | M: 247 g W: 204 g |
Forefoot | Forefoot21 mm | 26 mm | 24 mm | 26 mm | 27 mm | |
Heel to toe drop | Heel to toe drop11 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel32 mm | 36 mm | 34 mm | 34 mm | 33 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | Brandadidas | adidas | Brooks | Brooks | New Balance | Skechers |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | Lightweight | Maximalist | LightweightMaximalist |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Sep 2022 | |
Measurements | ||
Weight | 352 g | |
Heel to toe drop | 11 mm | |
Heel | 32 mm | |
Forefoot | 21 mm |