The Caldera is a neutral trail running shoe family by Brooks.
The Caldera 5 is a low drop model. It uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Caldera 6.
With an average review score of 84%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Brooks Caldera 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2021 | Jan 2020 | Aug 2022 | Jun 2019 | Dec 2021 | Feb 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 266 g | M: 215 g W: 181 g | 11 g | M: 221 g W: 176 g | 269 g | M: 241 g W: 213 g |
Forefoot | Forefoot28 mm | 23 mm | 15 mm | 25 mm | 18 mm | |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 6 mm | 6 mm | |
Heel | Heel32 mm | 31 mm | 19 mm | 31 mm | 24 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | RoadTrail | Trail | Trail |
Brand | BrandBrooks | Xero Shoes | Salomon | La Sportiva | Salomon | Merrell |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightLow dropZero drop | LightweightMaximalist | LightweightLow drop | Maximalist | Lightweight |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Brooks (+78) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 306 g W: 266 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |