The Arahi is a stability maximalist road running shoe family by Hoka One One.
The Arahi 2 came out in 2018. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Hoka One One Arahi 6.
According to our analysis of reviews from experts around the world, it averages a review score of 81%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
โ โโ ![]() Now viewing Hoka One One Arahi 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2018 | Nov 2022 | Dec 2022 | Dec 2022 | Dec 2022 | |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 218 g | M: 269 g W: 224 g | M: 275 g W: 235 g | M: 275 g W: 235 g | M: 309 g W: 281 g | M: 303 g W: 244 g |
Forefoot | Forefoot24 mm | 28 mm | M: 27 mm W: 14 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 3 mm | 8 mm | 8 mm | 12 mm | |
Heel | Heel29 mm | 28 mm | M: 35 mm W: 22 mm | 36 mm | ||
Brand | BrandHoka One One | Newton | Altra | Asics | Brooks | Mizuno |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low drop | Low dropZero drop | Maximalist | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | EGOGuideRail | FF Blast | GuideRail | Enerzy | |
Environmental Characteristics | Environmental CharacteristicsVegan โ | Vegan โ | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Hoka One One (+136) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | Low arch (+182) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan โ (+207) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jan 2018 | |
Measurements | ||
Weight | M: 261 g W: 218 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |