The Arahi is a stability maximalist road running shoe family by Hoka One One.
The Arahi 4 has a breathable design, and was released in 2020. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Hoka One One Arahi 6.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ Now viewing Hoka One One Arahi 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Feb 2022 | Jun 2022 | Sep 2022 | Apr 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 227 g | M: 264 g W: 215 g | 252 g | M: 269 g W: 221 g | M: 323 g W: 264 g | M: 332 g W: 292 g |
Forefoot | Forefoot | 30 mm | 29 mm | 35 mm | 18 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 5 mm | 7 mm |
Heel | Heel | 35 mm | 37 mm | 40 mm | 25 mm | |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandHoka One One | Hoka One One | Saucony | Asics | Hoka One One | On |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | |||
Common characteristicsRoadBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Hoka One One (+134) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | Low arch (+173) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 272 g W: 227 g | |
Heel to toe drop | 5 mm |