The Rincon is a neutral road running shoe family from Hoka One One.
The Rincon 3 is a lightweight model. It's the most recent model in the family, uses breathable design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 100%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Hoka One One Rincon 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2021 | Feb 2023 | Mar 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 176 g | 218 g | M: 198 g W: 176 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | ForefootM: 24 mm W: 21 mm | 27 mm | 31 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 4 mm | 6 mm | 9 mm | 8 mm |
Heel | HeelM: 29 mm W: 26 mm | 31 mm | 37 mm | 36 mm | 40 mm | |
Brand | BrandHoka One One | Mizuno | Saucony | Brooks | Puma | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Competition (+73)Daily running (+917)Racing (+151)Speed training (+237) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Fit | Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 210 g W: 176 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 26 mm | |
Forefoot | M: 24 mm W: 21 mm |