The Wave Sky is a maximalist road running shoe family by Mizuno.
The Wave Sky 2 was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Sky 6.
According to our analysis of reviews from experts around the world, it averages a review score of 79%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of running shoes.
![]() Now viewing Mizuno Wave Sky 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2018 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 335 g W: 286 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot21 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel31 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan Ⓥ (+222) |
Colorways | Black, Blue, Blue / Coral |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 335 g W: 286 g | |
Heel to toe drop | 10 mm | |
Heel | 31 mm | |
Forefoot | 21 mm |